Why the council matters
Councils follow the same law and the same regional policy, the Strategic Planning Policy Statement. What differs is the local plan. Six councils have adopted a Plan Strategy with their own operational policies, while the other five still use the older Planning Policy Statements, such as PPS 21 for houses in the countryside. Decision times also vary a great deal from one council to the next. Our guide to which plan applies to your site explains the difference.
The 11 councils
| Council | Plan Strategy position (November 2026) | Local number |
|---|---|---|
| Antrim and Newtownabbey | Adopted 3 July 2025 | 028 9477 0001 |
| Ards and North Down | Draft only, not adopted | 028 9132 0001 |
| Armagh City, Banbridge and Craigavon | Draft out for consultation until 8 December 2026 | 028 4088 0001 |
| Belfast | Adopted 2 May 2023 | 028 9591 6888 |
| Causeway Coast and Glens | No draft published yet | 028 7039 0001 |
| Derry City and Strabane | Adopted 10 July 2025 | 028 7152 0001 |
| Fermanagh and Omagh | Adopted 16 March 2023 | 028 6624 0001 / 028 8217 0001 |
| Lisburn and Castlereagh | Adopted 26 September 2023 | 028 9235 0001 |
| Mid and East Antrim | Adopted 16 October 2023 | 028 2521 0001 |
| Mid Ulster | Draft only; the Department issued a direction to modify it in August 2026 | 028 7912 0001 |
| Newry, Mourne and Down | Draft only; focused changes out for consultation until 21 December 2026 | 028 3045 0001 |
Every number above reaches the same team.
Looking for detail on a particular council or town?
Our sister site, Northern Ireland Planning Permission, has a page for each council and the main towns, covering the local plan, typical applications and constraints. For a full list of our services, see niplanningpermission.co.uk.
Ask us first: the first conversation is free
Tell us the address or postcode and what you have in mind. We will say whether you are likely to need permission and what the sensible next step is. Ring 028 9591 6888 or email info@niplanningpermission.co.uk.